Colorado has provided the following state-specific configuration information.
# of Entries | Section |
---|---|
2 | Custom Data Elements |
593 | State Collected Elements |
4 | State Certification/Licensure Levels |
115 | Procedures Permitted by the State |
70 | Medications Permitted by the State |
112 | Protocols Permitted by the State |
3 | EMS Agencies |
6 | Facilities |
This StateDataSet was generated by:
NEMSIS Technical Assistance Center
Compliance Testing
3.5.0.230317CP4_231107
Configuration for custom data elements created to collect information that is not defined formally in NEMSIS Version 3.
Legend | Usage: | M = Mandatory, R = Required, E = Recommended, or O = Optional | |
Attributes: | N = Not Values, P = Pertinent Negatives, L = Nillable, and/or C = Correlation ID |
seCustomConfiguration | |||
---|---|---|---|
0 : 1 | O | L, C |
sdCustomConfiguration | |||
---|---|---|---|
0 : 1 | O | L, C |
eHistory.10 | |||||||||
eHistory.10 - The Patient's Type of Immunization | |||||||||
Definition | |||||||||
The immunization type of the patient. | |||||||||
National Element | Pertinent Negatives (PN) | No | |||||||
State Element | Yes | Not Values (NV) | No | ||||||
Version 2 Element | Is Nillable | Yes | |||||||
Usage | Optional | Recurrence | 0 : 1 | ||||||
Extends NEMSIS Element | |||||||||
eHistory.10 - The Patient's Type of Immunization | |||||||||
Code List | |||||||||
|
dPersonnel.18 | |||||||||
dPersonnel.18 - EMS Personnel's Immunization Status | |||||||||
Definition | |||||||||
The type of immunization status. | |||||||||
National Element | Pertinent Negatives (PN) | No | |||||||
State Element | Yes | Not Values (NV) | No | ||||||
Version 2 Element | Is Nillable | Yes | |||||||
Usage | Optional | Recurrence | 0 : 1 | ||||||
Extends NEMSIS Element | |||||||||
dPersonnel.18 - EMS Personnel's Immunization Status | |||||||||
Code List | |||||||||
|
The data elements that the state collects or requires.
N | S | Element Number | Element Name |
---|---|---|---|
S | eCustomConfiguration.01 | Custom Data Element Title | |
S | eCustomConfiguration.02 | Custom Definition | |
S | eCustomConfiguration.03 | Custom Data Type | |
S | eCustomConfiguration.04 | Custom Data Element Recurrence | |
S | eCustomConfiguration.05 | Custom Data Element Usage | |
S | eCustomConfiguration.06 | Custom Data Element Potential Values | |
S | eCustomConfiguration.07 | Custom Data Element Potential NOT Values (NV) | |
S | eCustomConfiguration.08 | Custom Data Element Potential Pertinent Negative Values (PN) | |
S | eCustomConfiguration.09 | Custom Data Element Grouping ID | |
N | S | eRecord.01 | Patient Care Report Number |
N | S | eRecord.02 | Software Creator |
N | S | eRecord.03 | Software Name |
N | S | eRecord.04 | Software Version |
N | S | eResponse.01 | EMS Agency Number |
S | eResponse.02 | EMS Agency Name | |
N | S | eResponse.03 | Incident Number |
N | S | eResponse.04 | EMS Response Number |
N | S | eResponse.05 | Type of Service Requested |
S | eResponse.06 | Standby Purpose | |
N | S | eResponse.07 | Unit Transport and Equipment Capability |
N | S | eResponse.08 | Type of Dispatch Delay |
N | S | eResponse.09 | Type of Response Delay |
N | S | eResponse.10 | Type of Scene Delay |
N | S | eResponse.11 | Type of Transport Delay |
N | S | eResponse.12 | Type of Turn-Around Delay |
N | S | eResponse.13 | EMS Vehicle (Unit) Number |
N | S | eResponse.14 | EMS Unit Call Sign |
S | eResponse.16 | Vehicle Dispatch Location | |
S | eResponse.17 | Vehicle Dispatch GPS Location | |
S | eResponse.18 | Vehicle Dispatch Location US National Grid Coordinates | |
S | eResponse.19 | Beginning Odometer Reading of Responding Vehicle | |
S | eResponse.20 | On-Scene Odometer Reading of Responding Vehicle | |
S | eResponse.21 | Patient Destination Odometer Reading of Responding Vehicle | |
S | eResponse.22 | Ending Odometer Reading of Responding Vehicle | |
N | S | eResponse.23 | Response Mode to Scene |
N | S | eResponse.24 | Additional Response Mode Descriptors |
N | S | eDispatch.01 | Dispatch Reason |
N | S | eDispatch.02 | EMD Performed |
S | eDispatch.03 | EMD Card Number | |
S | eDispatch.04 | Dispatch Center Name or ID | |
S | eDispatch.05 | Dispatch Priority (Patient Acuity) | |
S | eDispatch.06 | Unit Dispatched CAD Record ID | |
S | eCrew.01 | Crew Member ID | |
S | eCrew.02 | Crew Member Level | |
S | eCrew.03 | Crew Member Response Role | |
N | S | eTimes.01 | PSAP Call Date/Time |
S | eTimes.02 | Dispatch Notified Date/Time | |
N | S | eTimes.03 | Unit Notified by Dispatch Date/Time |
S | eTimes.04 | Dispatch Acknowledged Date/Time | |
N | S | eTimes.05 | Unit En Route Date/Time |
N | S | eTimes.06 | Unit Arrived on Scene Date/Time |
N | S | eTimes.07 | Arrived at Patient Date/Time |
S | eTimes.08 | Transfer of EMS Patient Care Date/Time | |
N | S | eTimes.09 | Unit Left Scene Date/Time |
S | eTimes.10 | Arrival at Destination Landing Area Date/Time | |
N | S | eTimes.11 | Patient Arrived at Destination Date/Time |
N | S | eTimes.12 | Destination Patient Transfer of Care Date/Time |
N | S | eTimes.13 | Unit Back in Service Date/Time |
S | eTimes.14 | Unit Canceled Date/Time | |
S | eTimes.15 | Unit Back at Home Location Date/Time | |
S | eTimes.16 | EMS Call Completed Date/Time | |
S | eTimes.17 | Unit Arrived at Staging Area Date/Time | |
S | ePatient.01 | EMS Patient ID | |
S | ePatient.02 | Last Name | |
S | ePatient.03 | First Name | |
S | ePatient.04 | Middle Initial/Name | |
S | ePatient.05 | Patient's Home Address | |
S | ePatient.06 | Patient's Home City | |
N | S | ePatient.07 | Patient's Home County |
N | S | ePatient.08 | Patient's Home State |
N | S | ePatient.09 | Patient's Home ZIP Code |
S | ePatient.10 | Patient's Country of Residence | |
S | ePatient.11 | Patient Home Census Tract | |
S | ePatient.12 | Social Security Number | |
N | S | ePatient.13 | Gender |
N | S | ePatient.14 | Race |
N | S | ePatient.15 | Age |
N | S | ePatient.16 | Age Units |
S | ePatient.17 | Date of Birth | |
S | ePatient.18 | Patient's Phone Number | |
S | ePatient.19 | Patient's Email Address | |
S | ePatient.20 | State Issuing Driver's License | |
S | ePatient.21 | Driver's License Number | |
S | ePatient.22 | Alternate Home Residence | |
N | S | ePayment.01 | Primary Method of Payment |
S | ePayment.02 | Physician Certification Statement | |
S | ePayment.03 | Date Physician Certification Statement Signed | |
S | ePayment.04 | Reason for Physician Certification Statement | |
S | ePayment.05 | Healthcare Provider Type Signing Physician Certification Statement | |
S | ePayment.06 | Last Name of Individual Signing Physician Certification Statement | |
S | ePayment.07 | First Name of Individual Signing Physician Certification Statement | |
S | ePayment.08 | Patient Resides in Service Area | |
S | ePayment.09 | Insurance Company ID | |
S | ePayment.10 | Insurance Company Name | |
S | ePayment.11 | Insurance Company Billing Priority | |
S | ePayment.12 | Insurance Company Address | |
S | ePayment.13 | Insurance Company City | |
S | ePayment.14 | Insurance Company State | |
S | ePayment.15 | Insurance Company ZIP Code | |
S | ePayment.16 | Insurance Company Country | |
S | ePayment.17 | Insurance Group ID | |
S | ePayment.18 | Insurance Policy ID Number | |
S | ePayment.19 | Last Name of the Insured | |
S | ePayment.20 | First Name of the Insured | |
S | ePayment.21 | Middle Initial/Name of the Insured | |
S | ePayment.22 | Relationship to the Insured | |
S | ePayment.23 | Closest Relative/Guardian Last Name | |
S | ePayment.24 | Closest Relative/ Guardian First Name | |
S | ePayment.25 | Closest Relative/ Guardian Middle Initial/Name | |
S | ePayment.26 | Closest Relative/ Guardian Street Address | |
S | ePayment.27 | Closest Relative/ Guardian City | |
S | ePayment.28 | Closest Relative/ Guardian State | |
S | ePayment.29 | Closest Relative/ Guardian ZIP Code | |
S | ePayment.30 | Closest Relative/ Guardian Country | |
S | ePayment.31 | Closest Relative/ Guardian Phone Number | |
S | ePayment.32 | Closest Relative/ Guardian Relationship | |
S | ePayment.33 | Patient's Employer | |
S | ePayment.34 | Patient's Employer's Address | |
S | ePayment.35 | Patient's Employer's City | |
S | ePayment.36 | Patient's Employer's State | |
S | ePayment.37 | Patient's Employer's ZIP Code | |
S | ePayment.38 | Patient's Employer's Country | |
S | ePayment.39 | Patient's Employer's Primary Phone Number | |
S | ePayment.40 | Response Urgency | |
S | ePayment.41 | Patient Transport Assessment | |
S | ePayment.42 | Specialty Care Transport Care Provider | |
S | ePayment.44 | Ambulance Transport Reason Code | |
S | ePayment.45 | Round Trip Purpose Description | |
S | ePayment.46 | Stretcher Purpose Description | |
S | ePayment.47 | Ambulance Conditions Indicator | |
S | ePayment.48 | Mileage to Closest Hospital Facility | |
S | ePayment.49 | ALS Assessment Performed and Warranted | |
N | S | ePayment.50 | CMS Service Level |
S | ePayment.51 | EMS Condition Code | |
S | ePayment.52 | CMS Transportation Indicator | |
S | ePayment.53 | Transport Authorization Code | |
S | ePayment.54 | Prior Authorization Code Payer | |
S | ePayment.55 | Supply Item Used Name | |
S | ePayment.56 | Number of Supply Item(s) Used | |
S | ePayment.57 | Payer Type | |
S | ePayment.58 | Insurance Group Name | |
S | ePayment.59 | Insurance Company Phone Number | |
S | ePayment.60 | Date of Birth of the Insured | |
N | S | eScene.01 | First EMS Unit on Scene |
S | eScene.02 | Other EMS or Public Safety Agencies at Scene | |
S | eScene.03 | Other EMS or Public Safety Agency ID Number | |
S | eScene.04 | Type of Other Service at Scene | |
S | eScene.05 | Date/Time Initial Responder Arrived on Scene | |
N | S | eScene.06 | Number of Patients at Scene |
N | S | eScene.07 | Mass Casualty Incident |
N | S | eScene.08 | Triage Classification for MCI Patient |
N | S | eScene.09 | Incident Location Type |
S | eScene.10 | Incident Facility Code | |
S | eScene.11 | Scene GPS Location | |
S | eScene.12 | Scene US National Grid Coordinates | |
S | eScene.13 | Incident Facility or Location Name | |
S | eScene.14 | Mile Post or Major Roadway | |
S | eScene.15 | Incident Street Address | |
S | eScene.16 | Incident Apartment, Suite, or Room | |
S | eScene.17 | Incident City | |
N | S | eScene.18 | Incident State |
N | S | eScene.19 | Incident ZIP Code |
S | eScene.20 | Scene Cross Street or Directions | |
N | S | eScene.21 | Incident County |
S | eScene.22 | Incident Country | |
S | eScene.23 | Incident Census Tract | |
S | eScene.24 | First Other EMS or Public Safety Agency at Scene to Provide Patient Care | |
N | S | eSituation.01 | Date/Time of Symptom Onset |
N | S | eSituation.02 | Possible Injury |
S | eSituation.03 | Complaint Type | |
S | eSituation.04 | Complaint | |
S | eSituation.05 | Duration of Complaint | |
S | eSituation.06 | Time Units of Duration of Complaint | |
N | S | eSituation.07 | Chief Complaint Anatomic Location |
N | S | eSituation.08 | Chief Complaint Organ System |
N | S | eSituation.09 | Primary Symptom |
N | S | eSituation.10 | Other Associated Symptoms |
N | S | eSituation.11 | Provider's Primary Impression |
N | S | eSituation.12 | Provider's Secondary Impressions |
N | S | eSituation.13 | Initial Patient Acuity |
S | eSituation.14 | Work-Related Illness/Injury | |
S | eSituation.15 | Patient's Occupational Industry | |
S | eSituation.16 | Patient's Occupation | |
S | eSituation.17 | Patient Activity | |
N | S | eSituation.18 | Date/Time Last Known Well |
S | eSituation.19 | Justification for Transfer or Encounter | |
N | S | eSituation.20 | Reason for Interfacility Transfer/Medical Transport |
N | S | eInjury.01 | Cause of Injury |
S | eInjury.02 | Mechanism of Injury | |
N | S | eInjury.03 | Trauma Triage Criteria (Steps 1 and 2) |
N | S | eInjury.04 | Trauma Triage Criteria (Steps 3 and 4) |
S | eInjury.05 | Main Area of the Vehicle Impacted by the Collision | |
S | eInjury.06 | Location of Patient in Vehicle | |
S | eInjury.07 | Use of Occupant Safety Equipment | |
S | eInjury.08 | Airbag Deployment | |
S | eInjury.09 | Height of Fall (feet) | |
S | eInjury.10 | OSHA Personal Protective Equipment Used | |
S | eInjury.11 | ACN System/Company Providing ACN Data | |
S | eInjury.12 | ACN Incident ID | |
S | eInjury.13 | ACN Call Back Phone Number | |
S | eInjury.14 | Date/Time of ACN Incident | |
S | eInjury.15 | ACN Incident Location | |
S | eInjury.16 | ACN Incident Vehicle Body Type | |
S | eInjury.17 | ACN Incident Vehicle Manufacturer | |
S | eInjury.18 | ACN Incident Vehicle Make | |
S | eInjury.19 | ACN Incident Vehicle Model | |
S | eInjury.20 | ACN Incident Vehicle Model Year | |
S | eInjury.21 | ACN Incident Multiple Impacts | |
S | eInjury.22 | ACN Incident Delta Velocity | |
S | eInjury.23 | ACN High Probability of Injury | |
S | eInjury.24 | ACN Incident PDOF | |
S | eInjury.25 | ACN Incident Rollover | |
S | eInjury.26 | ACN Vehicle Seat Location | |
S | eInjury.27 | Seat Occupied | |
S | eInjury.28 | ACN Incident Seatbelt Use | |
S | eInjury.29 | ACN Incident Airbag Deployed | |
N | S | eArrest.01 | Cardiac Arrest |
N | S | eArrest.02 | Cardiac Arrest Etiology |
N | S | eArrest.03 | Resuscitation Attempted By EMS |
N | S | eArrest.04 | Arrest Witnessed By |
N | S | eArrest.07 | AED Use Prior to EMS Arrival |
N | S | eArrest.09 | Type of CPR Provided |
S | eArrest.10 | Therapeutic Hypothermia by EMS | |
N | S | eArrest.11 | First Monitored Arrest Rhythm of the Patient |
N | S | eArrest.12 | Any Return of Spontaneous Circulation |
S | eArrest.13 | Neurological Outcome at Hospital Discharge | |
N | S | eArrest.14 | Date/Time of Cardiac Arrest |
S | eArrest.15 | Date/Time Resuscitation Discontinued | |
N | S | eArrest.16 | Reason CPR/Resuscitation Discontinued |
N | S | eArrest.17 | Cardiac Rhythm on Arrival at Destination |
N | S | eArrest.18 | End of EMS Cardiac Arrest Event |
S | eArrest.19 | Date/Time of Initial CPR | |
N | S | eArrest.20 | Who First Initiated CPR |
N | S | eArrest.21 | Who First Applied the AED |
N | S | eArrest.22 | Who First Defibrillated the Patient |
N | S | eHistory.01 | Barriers to Patient Care |
S | eHistory.02 | Last Name of Patient's Practitioner | |
S | eHistory.03 | First Name of Patient's Practitioner | |
S | eHistory.04 | Middle Name/Initial of Patient's Practitioner | |
S | eHistory.05 | Advance Directives | |
S | eHistory.06 | Medication Allergies | |
S | eHistory.07 | Environmental/Food Allergies | |
S | eHistory.08 | Medical/Surgical History | |
S | eHistory.09 | Medical History Obtained From | |
S | eHistory.10 | The Patient's Type of Immunization | |
S | eHistory.11 | Immunization Year | |
S | eHistory.12 | Current Medications | |
S | eHistory.13 | Current Medication Dose | |
S | eHistory.14 | Current Medication Dosage Unit | |
S | eHistory.15 | Current Medication Administration Route | |
S | eHistory.16 | Presence of Emergency Information Form | |
N | S | eHistory.17 | Alcohol/Drug Use Indicators |
S | eHistory.18 | Pregnancy | |
S | eHistory.19 | Last Oral Intake | |
S | eHistory.20 | Current Medication Frequency | |
S | eNarrative.01 | Patient Care Report Narrative | |
N | S | eVitals.01 | Date/Time Vital Signs Taken |
N | S | eVitals.02 | Obtained Prior to this Unit's EMS Care |
N | S | eVitals.03 | Cardiac Rhythm / Electrocardiography (ECG) |
N | S | eVitals.04 | ECG Type |
N | S | eVitals.05 | Method of ECG Interpretation |
N | S | eVitals.06 | SBP (Systolic Blood Pressure) |
S | eVitals.07 | DBP (Diastolic Blood Pressure) | |
S | eVitals.08 | Method of Blood Pressure Measurement | |
S | eVitals.09 | Mean Arterial Pressure | |
N | S | eVitals.10 | Heart Rate |
S | eVitals.11 | Method of Heart Rate Measurement | |
N | S | eVitals.12 | Pulse Oximetry |
S | eVitals.13 | Pulse Rhythm | |
N | S | eVitals.14 | Respiratory Rate |
S | eVitals.15 | Respiratory Effort | |
N | S | eVitals.16 | End Tidal Carbon Dioxide (ETCO2) |
S | eVitals.17 | Carbon Monoxide (CO) | |
N | S | eVitals.18 | Blood Glucose Level |
N | S | eVitals.19 | Glasgow Coma Score-Eye |
N | S | eVitals.20 | Glasgow Coma Score-Verbal |
N | S | eVitals.21 | Glasgow Coma Score-Motor |
N | S | eVitals.22 | Glasgow Coma Score-Qualifier |
S | eVitals.23 | Total Glasgow Coma Score | |
S | eVitals.24 | Temperature | |
S | eVitals.25 | Temperature Method | |
N | S | eVitals.26 | Level of Responsiveness (AVPU) |
N | S | eVitals.27 | Pain Scale Score |
S | eVitals.28 | Pain Scale Type | |
N | S | eVitals.29 | Stroke Scale Score |
N | S | eVitals.30 | Stroke Scale Type |
N | S | eVitals.31 | Reperfusion Checklist |
S | eVitals.32 | APGAR | |
S | eVitals.33 | Revised Trauma Score | |
S | eLabs.01 | Date/Time of Laboratory or Imaging Result | |
S | eLabs.02 | Study/Result Prior to this Unit's EMS Care | |
S | eLabs.03 | Laboratory Result Type | |
S | eLabs.04 | Laboratory Result | |
S | eLabs.05 | Imaging Study Type | |
S | eLabs.06 | Imaging Study Results | |
S | eLabs.07 | Imaging Study File or Waveform Graphic Type | |
S | eLabs.08 | Imaging Study File or Waveform Graphic | |
S | eExam.01 | Estimated Body Weight in Kilograms | |
S | eExam.02 | Length Based Tape Measure | |
S | eExam.03 | Date/Time of Assessment | |
S | eExam.04 | Skin Assessment | |
S | eExam.05 | Head Assessment | |
S | eExam.06 | Face Assessment | |
S | eExam.07 | Neck Assessment | |
S | eExam.09 | Heart Assessment | |
S | eExam.10 | Abdominal Assessment Finding Location | |
S | eExam.11 | Abdomen Assessment | |
S | eExam.12 | Pelvis/Genitourinary Assessment | |
S | eExam.13 | Back and Spine Assessment Finding Location | |
S | eExam.14 | Back and Spine Assessment | |
S | eExam.15 | Extremity Assessment Finding Location | |
S | eExam.16 | Extremities Assessment | |
S | eExam.17 | Eye Assessment Finding Location | |
S | eExam.18 | Eye Assessment | |
S | eExam.19 | Mental Status Assessment | |
S | eExam.20 | Neurological Assessment | |
S | eExam.21 | Stroke/CVA Symptoms Resolved | |
S | eExam.22 | Lung Assessment Finding Location | |
S | eExam.23 | Lung Assessment | |
S | eExam.24 | Chest Assessment Finding Location | |
S | eExam.25 | Chest Assessment | |
N | S | eProtocols.01 | Protocols Used |
S | eProtocols.02 | Protocol Age Category | |
N | S | eMedications.01 | Date/Time Medication Administered |
N | S | eMedications.02 | Medication Administered Prior to this Unit's EMS Care |
N | S | eMedications.03 | Medication Administered |
N | S | eMedications.04 | Medication Administered Route |
N | S | eMedications.05 | Medication Dosage |
N | S | eMedications.06 | Medication Dosage Units |
N | S | eMedications.07 | Response to Medication |
N | S | eMedications.08 | Medication Complication |
S | eMedications.09 | Medication Crew (Healthcare Professionals) ID | |
N | S | eMedications.10 | Role/Type of Person Administering Medication |
S | eMedications.11 | Medication Authorization | |
S | eMedications.12 | Medication Authorizing Physician | |
N | S | eProcedures.01 | Date/Time Procedure Performed |
N | S | eProcedures.02 | Procedure Performed Prior to this Unit's EMS Care |
N | S | eProcedures.03 | Procedure |
S | eProcedures.04 | Size of Procedure Equipment | |
N | S | eProcedures.05 | Number of Procedure Attempts |
N | S | eProcedures.06 | Procedure Successful |
N | S | eProcedures.07 | Procedure Complication |
N | S | eProcedures.08 | Response to Procedure |
S | eProcedures.09 | Procedure Crew Members ID | |
N | S | eProcedures.10 | Role/Type of Person Performing the Procedure |
S | eProcedures.11 | Procedure Authorization | |
S | eProcedures.12 | Procedure Authorizing Physician | |
S | eProcedures.13 | Vascular Access Location | |
S | eAirway.01 | Indications for Invasive Airway | |
S | eAirway.02 | Date/Time Airway Device Placement Confirmation | |
S | eAirway.03 | Airway Device Being Confirmed | |
S | eAirway.04 | Airway Device Placement Confirmed Method | |
S | eAirway.05 | Tube Depth | |
S | eAirway.06 | Type of Individual Confirming Airway Device Placement | |
S | eAirway.07 | Crew Member ID | |
S | eAirway.08 | Airway Complications Encountered | |
S | eAirway.09 | Suspected Reasons for Failed Airway Management | |
S | eAirway.10 | Date/Time Decision to Manage the Patient with an Invasive Airway | |
S | eAirway.11 | Date/Time Invasive Airway Placement Attempts Abandoned | |
S | eDevice.01 | Medical Device Serial Number | |
S | eDevice.02 | Date/Time of Event (per Medical Device) | |
S | eDevice.03 | Medical Device Event Type | |
S | eDevice.04 | Medical Device Waveform Graphic Type | |
S | eDevice.05 | Medical Device Waveform Graphic | |
S | eDevice.06 | Medical Device Mode (Manual, AED, Pacing, CO2, O2, etc) | |
S | eDevice.07 | Medical Device ECG Lead | |
S | eDevice.08 | Medical Device ECG Interpretation | |
S | eDevice.09 | Type of Shock | |
S | eDevice.10 | Shock or Pacing Energy | |
S | eDevice.11 | Total Number of Shocks Delivered | |
S | eDevice.12 | Pacing Rate | |
S | eDisposition.01 | Destination/Transferred To, Name | |
S | eDisposition.02 | Destination/Transferred To, Code | |
S | eDisposition.03 | Destination Street Address | |
S | eDisposition.04 | Destination City | |
N | S | eDisposition.05 | Destination State |
N | S | eDisposition.06 | Destination County |
N | S | eDisposition.07 | Destination ZIP Code |
S | eDisposition.08 | Destination Country | |
S | eDisposition.09 | Destination GPS Location | |
S | eDisposition.10 | Destination Location US National Grid Coordinates | |
S | eDisposition.11 | Number of Patients Transported in this EMS Unit | |
S | eDisposition.13 | How Patient Was Moved to Ambulance | |
S | eDisposition.14 | Position of Patient During Transport | |
S | eDisposition.15 | How Patient Was Moved From Ambulance | |
N | S | eDisposition.16 | EMS Transport Method |
N | S | eDisposition.17 | Transport Mode from Scene |
N | S | eDisposition.18 | Additional Transport Mode Descriptors |
N | S | eDisposition.19 | Final Patient Acuity |
N | S | eDisposition.20 | Reason for Choosing Destination |
N | S | eDisposition.21 | Type of Destination |
N | S | eDisposition.22 | Hospital In-Patient Destination |
N | S | eDisposition.23 | Hospital Capability |
N | S | eDisposition.24 | Destination Team Pre-Arrival Alert or Activation |
N | S | eDisposition.25 | Date/Time of Destination Prearrival Alert or Activation |
S | eDisposition.26 | Disposition Instructions Provided | |
N | S | eDisposition.27 | Unit Disposition |
N | S | eDisposition.28 | Patient Evaluation/Care |
N | S | eDisposition.29 | Crew Disposition |
N | S | eDisposition.30 | Transport Disposition |
S | eDisposition.31 | Reason for Refusal/Release | |
N | S | eDisposition.32 | Level of Care Provided per Protocol |
N | S | eOutcome.01 | Emergency Department Disposition |
N | S | eOutcome.02 | Hospital Disposition |
S | eOutcome.03 | External Report ID/Number Type | |
S | eOutcome.04 | External Report ID/Number | |
S | eOutcome.05 | Other Report Registry Type | |
N | S | eOutcome.09 | Emergency Department Procedures |
N | S | eOutcome.10 | Emergency Department Diagnosis |
N | S | eOutcome.11 | Date/Time of Hospital Admission |
N | S | eOutcome.12 | Hospital Procedures |
N | S | eOutcome.13 | Hospital Diagnosis |
N | S | eOutcome.16 | Date/Time of Hospital Discharge |
N | S | eOutcome.18 | Date/Time of Emergency Department Admission |
N | S | eOutcome.19 | Date/Time Emergency Department Procedure Performed |
N | S | eOutcome.20 | Date/Time Hospital Procedure Performed |
S | eCustomResults.01 | Custom Data Element Result | |
S | eCustomResults.02 | Custom Element ID Referenced | |
S | eCustomResults.03 | CorrelationID of PatientCareReport Element or Group | |
S | eOther.01 | Review Requested | |
S | eOther.02 | Potential System of Care/Specialty/Registry Patient | |
S | eOther.03 | Personal Protective Equipment Used | |
S | eOther.04 | EMS Professional (Crew Member) ID | |
S | eOther.05 | Suspected EMS Work Related Exposure, Injury, or Death | |
S | eOther.06 | The Type of Work-Related Injury, Death or Suspected Exposure | |
S | eOther.07 | Natural, Suspected, Intentional, or Unintentional Disaster | |
S | eOther.08 | Crew Member Completing this Report | |
S | eOther.09 | External Electronic Document Type | |
S | eOther.10 | File Attachment Type | |
S | eOther.11 | File Attachment Image | |
S | eOther.12 | Type of Person Signing | |
S | eOther.13 | Signature Reason | |
S | eOther.14 | Type Of Patient Representative | |
S | eOther.15 | Signature Status | |
S | eOther.16 | Signature File Name | |
S | eOther.17 | Signature File Type | |
S | eOther.18 | Signature Graphic | |
S | eOther.19 | Date/Time of Signature | |
S | eOther.20 | Signature Last Name | |
S | eOther.21 | Signature First Name | |
S | eOther.22 | File Attachment Name | |
S | dCustomConfiguration.01 | Custom Data Element Title | |
S | dCustomConfiguration.02 | Custom Definition | |
S | dCustomConfiguration.03 | Custom Data Type | |
S | dCustomConfiguration.04 | Custom Data Element Recurrence | |
S | dCustomConfiguration.05 | Custom Data Element Usage | |
S | dCustomConfiguration.06 | Custom Data Element Potential Values | |
S | dCustomConfiguration.07 | Custom Data Element Potential NOT Values (NV) | |
S | dCustomConfiguration.08 | Custom Data Element Potential Pertinent Negative Values (PN) | |
S | dCustomConfiguration.09 | Custom Data Element Grouping ID | |
N | S | dAgency.01 | EMS Agency Unique State ID |
N | S | dAgency.02 | EMS Agency Number |
S | dAgency.03 | EMS Agency Name | |
N | S | dAgency.04 | EMS Agency State |
N | S | dAgency.05 | EMS Agency Service Area States |
N | S | dAgency.06 | EMS Agency Service Area County(ies) |
N | S | dAgency.07 | EMS Agency Census Tracts |
N | S | dAgency.08 | EMS Agency Service Area ZIP Codes |
N | S | dAgency.09 | Primary Type of Service |
S | dAgency.10 | Other Types of Service | |
N | S | dAgency.11 | Level of Service |
N | S | dAgency.12 | Organization Status |
N | S | dAgency.13 | Organizational Type |
N | S | dAgency.14 | EMS Agency Organizational Tax Status |
S | dAgency.15 | Statistical Calendar Year | |
S | dAgency.16 | Total Primary Service Area Size | |
S | dAgency.17 | Total Service Area Population | |
S | dAgency.18 | 911 EMS Call Center Volume per Year | |
S | dAgency.19 | EMS Dispatch Volume per Year | |
S | dAgency.20 | EMS Patient Transport Volume per Year | |
S | dAgency.21 | EMS Patient Contact Volume per Year | |
S | dAgency.22 | EMS Billable Calls per Year | |
S | dAgency.23 | EMS Agency Time Zone | |
S | dAgency.24 | EMS Agency Daylight Savings Time Use | |
N | S | dAgency.25 | National Provider Identifier |
N | S | dAgency.26 | Fire Department ID Number |
S | dContact.01 | Agency Contact Type | |
S | dContact.02 | Agency Contact Last Name | |
S | dContact.03 | Agency Contact First Name | |
S | dContact.04 | Agency Contact Middle Name/Initial | |
S | dContact.05 | Agency Contact Address | |
S | dContact.06 | Agency Contact City | |
S | dContact.07 | Agency Contact State | |
S | dContact.08 | Agency Contact ZIP Code | |
S | dContact.09 | Agency Contact Country | |
S | dContact.10 | Agency Contact Phone Number | |
S | dContact.11 | Agency Contact Email Address | |
S | dContact.12 | EMS Agency Contact Web Address | |
S | dContact.13 | Agency Medical Director Degree | |
S | dContact.14 | Agency Medical Director Board Certification Type | |
S | dContact.15 | Medical Director Compensation | |
S | dContact.16 | EMS Medical Director Fellowship Trained Status | |
N | S | dConfiguration.01 | State Associated with this Configuration |
N | S | dConfiguration.06 | EMS Certification Levels Permitted to Perform Each Procedure |
N | S | dConfiguration.07 | EMS Agency Procedures |
N | S | dConfiguration.08 | EMS Certification Levels Permitted to Administer Each Medication |
N | S | dConfiguration.09 | EMS Agency Medications |
